No of cavities | Top In mm Dia | Bottom Dia | Height | Tray size.LxB in mm appr. |
50 | 41 | 28 | 50 | 530x265 |
70 | 50 | 30 | 55 | 555x360 |
104 | 34 | 24 | 38 | 490x305 |
Get Best Quote
Approx. Rs 15.50 / each Get Latest Price
CONDITION | NEW |
BRAND | NIRMALA INDUSTRIES |
APPLICATION | Seafood Trays |
USES | Seafood Trays |
Specifications:
No of cavities | Top In mm Dia | Bottom Dia | Height | Tray size.LxB in mm appr. |
50 | 41 | 28 | 50 | 530x265 |
70 | 50 | 30 | 55 | 555x360 |
104 | 34 | 24 | 38 | 490x305 |
|